


Apple MacBook Air M2!
Apple in June 2022 introduced an updated and redesigned MacBook Air that features the biggest design overhaul to the MacBook Air line since 2010, and the first use of the new M2 chip.
The 2022 MacBook Air looks entirely different from the prior-generation version, featuring an updated chassis that does away with the tapered design that the MacBook Air used for so long. Instead, the MacBook Air adopts a uniform, flat body similar to the MacBook Pro.
The MacBook Air is 11.3mm thick, making it a bit thinner than the prior-generation MacBook Air, and it weighs 2.7 pounds. It is just about the same size as the prior-generation model at 11.97 inches wide and 8.46 inches tall.
Current Specs
13.3″ (M1) or 13.6″ (M2) screen size
2560 x 1600 Retina (M1) or 2560 x 1664 (M2) Liquid Retina display with True Tone
Apple M1 or M2 chip with 8-core CPU and up to 10-core GPU
Up to 16 GB (M1) or 24 GB (M2) of RAM
Up to 2 TB SSD
Touch ID
Thunderbolt/USB-C
Scissor-switch Magic Keyboard

Display
Size | 13.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 225 ppi |
Aspect ratio | 16:10 |
Resolution | 2560 x 1664 pixels |
HDR support | Yes, HDR10 |
Touchscreen | No |
Coating | Glossy (Antireflective) |
Contrast | 1384:1 |
sRGB color space | 99.9% |
Adobe RGB profile | 87.6% |
DCI-P3 color gamut | 98.4% |
Response time | 29 ms |
Max. brightness
500 nits
Weight | 1.24 kg (2.73 lbs) |
Dimensions | 304.1 x 215 x 11.3 mm 11.97 x 8.46 x 0.44 inches |
Area | 654 cm2 (101.3 inches2) |
Screen-to-body ratio | ~82% |
Side bezels | 5.6 mm |
Colors | Silver, Gold, Gray, Blue |
Transformer | No |
Opening angle | 130° |
CPU
CPU name
Base frequency | 2.0 GHz |
Turbo frequency | 3.4 GHz |
Cores | 8 |
Threads | 8 |
Integrated GPU | Apple M2 GPU |
Fabrication process | 5 nm |
RAM
RAM size
Clock | 5200 MHz |
Type | LPDDR5 |
Upgradable | No |
Storage
Storage size
Bus | Custom |
Storage type | SSD (M2) |
Channels | 1×256 GB |
Upgradable | No |
Connectivity
Wi-Fi standard | v6 |
Bluetooth | v5 |
Fingerprint | Yes |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | No |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Thunderbolt 4 |
HDMI | No |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | No |
Proprietary charging port | Yes |
Graphics Card
GPU name
TGP | 15 W |
Type | Integrated |
Fabrication process | 5 nm |
GPU base clock | 500 MHz |
GPU boost clock | 1456 MHz |
FLOPS | 3 TFLOPS |
Memory size | System Shared |
Memory type | LPDDR5 |
Memory bus | 128 bit |
Memory speed | 5.2 Gbps |
Shading units (cores) | 1024 |
Texture mapping units (TMUs) | 64 |
Raster operations pipelines (ROPs) | 32 |
GPU performance 3 TFLOPS
Battery
Capacity
Full charging time | 2:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 30 / 35 W |
Weigh of AC adapter | 174 gramm |
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Surface | Glass |
Windows Precision | No |

Thank you
Please Give a Feedback In Comment Box
Post Views:
9