
CAMERA64 MP + 16 MP + 5 MP + 2 MP
DISPLAY6.55 inches (16.64 cm)
PERFORMANCEQualcomm Snapdragon 888 plus
RAM8 GB
STORAGE128 GB
BATTERY5000 mAh
LAUNCH DATE August 3, 2022 (Unofficial)


General
Launch Date | August 3, 2022 (Unofficial) |
---|---|
Price In India | 47999 |
Brand | OnePlus |
Model | 10T |
Operating System | Android v11 |
Custom Ui | Oxygen OS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 16 MP + 5 MP + 2 MP |
Front Camera | 32 MP |
Display
Screen Size | 6.55 inches (16.64 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 402 ppi |
Display Type | AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 888 plus |
---|---|
Processor | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
Ram | 8 GB |
Storage
Internal Memory | 128 GB |
---|
Camera
Camera Setup | Single |
---|---|
Resolution | 64 MP Primary Camera, 16 MP, Wide Angle, Ultra-Wide Angle Camera, 5 MP, Macro Camera, 2 MP, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP Primary Camera |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Thank you
Please Give a Feedback In Comment Box
Post Views:
44